Financial integrity

An overview of how we handle finances
Canadian centre for Christian charities accredited member

Compassion Canada is proud to be an Accredited Member of the Canadian Centre for Christian Charities

Financial integrity matters to us. That’s our commitment to you.

The cost of fundraising


We spend just 9.4¢ of every dollar we receive on fundraising efforts.*

This pays for all of our fundraising staff, print & radio advertising, printing & distribution costs for our mailings, fundraising events and online activities. Compassion does not, directly or indirectly, pay finder’s fees, commissions or percentage compensation based on contributions.

Financial Accountability

Fiscal year: 2022 2021 2020
Revenue
Program Revenue
Child & Youth Development 62,567,114 63,192,836 63,388,556
Complementary Interventions 8,184,138 4,656,725 4,424,143
Survival 2,605,441 2,093,322 1,730,829
Disaster 1,278,980 3,980,610 591,581
Total Program Revenue $74,635,673 $73,923,493 $70,135,109
Other Revenue
Investment Income 9,997 327,993 383,588
Other Revenue 27,645 1,104,856 13,702
Total Other Revenue $37,642 $1,432,849 $397,290
Total Revenues $74,673,315 $75,356,342 $70,532,399

Expenditures 2022 2021 2020
Program Expenditures
Child and Youth Development 50,923,219 52,039,749 52,689,722
Complementary Interventions 6,797,311 3,729,326 3,539,314
Survival 2,084,353 1,674,658 1,384,663
Disaster 2,203,874 3,184,488 473,265
Total Program Expenditures $62,008,757 $60,628,221 $58,086,964
Operating Expenditures
Fundraising 7,037,871 6,262,803 6,280,680
Administration 5,896,223 4,518,685 4,469,308
Total Operating Expenditures $12,934,094 $10,781,488 $10,749,988
Total Expenditures $74,942,851 $71,409,709 $68,836,952

Ratios 2022 2021 2020
Annual
Program 82.6% 84.8% 84.29%
Fundraising 9.4% 8.8% 9.1%
Administration 8.0% 6.4% 6.6%
Rolling 5 Year
Program 83.9% 84.2% 84.34%
Fundraising 9.5% 9.6% 9.6%
Administration 6.6% 6.2% 6.1%